All-Round Play
The tables below set out records for the main categories of individual achievement in the men’s official County Championship starting in 1890.
Names of Sussex-born players are set in italics.
Most runs and wickets in an innings#
Pos | Player | Performance | Match | Ground | Season |
|---|---|---|---|---|---|
1 | G.Bean | 186 | Sussex v Lancashire | Manchester | 1893 |
2 | A.E.Relf | 189* | Sussex v Hampshire | Portsmouth | 1906 |
3 | R.R.Relf | 272* | Sussex v Worcestershire | Eastbourne | 1909 |
4 | J.Vine | 202 | Sussex v Northamptonshire | Hastings | 1920 |
5 | M.W.Tate | 203 | Sussex v Northamptonshire | Hove | 1921 |
6 | G.R.Cox | 167* | Sussex v Hampshire | Chichester | 1906 |
7 | E.H.Bowley | 280* | Sussex v Gloucestershire | Hove | 1929 |
8 | Jas. Langridge | 167 | Sussex v Nottinghamshire | Nottingham | 1936 |
9 | C.Oakes | 160 | Sussex v Glamorgan | Chichester | 1950 |
10 | A.W.Greig | 226 | Sussex v Warwickshire | Hastings | 1975 |
11 | Imran Khan | 167 | Sussex v Gloucestershire | Hove | 1978 |
Most runs and wickets in a season#
Pos | Player | Season | Mtch | Runs | Avge | Wkt | Avge | Ratio |
|---|---|---|---|---|---|---|---|---|
1 | Jas Langridge | 1933 | 27 | 1,340 | 41.87 | 136 | 15.50 | 2,70 |
2 | M.W.Tate | 1924 | 23 | 1,095 | 30.41 | 139 | 12.61 | 2.41 |
3 | M.W.Tate | 1926 | 17 | 1,054 | 34.00 | 106 | 15.83 | 2.14 |
4 | A.E.Relf | 1913 | 26 | 1,560 | 34.66 | 116 | 17.57 | 1.97 |
5 | M.W.Tate | 1925 | 28 | 1,162 | 24.72 | 194 | 13.44 | 1.83 |
6 | M.W.Tate | 1923 | 28 | 1,000 | 23.25 | 174 | 13.19 | 1.76 |
7 | M.W.Tate | 1927 | 26 | 1.346 | 34.51 | 119 | 20.09 | 1.71 |
8 | M.W.Tate | 1928 | 26 | 1,174 | 31.10 | 127 | 18.51 | 1.62 |
9 | A.E.Relf | 1911 | 24 | 1,375 | 31.97 | 116 | 20.95 | 1.52 |
10 | A.E.Relf | 1908 | 28 | 1,130 | 27.56 | 109 | 19.11 | 1.44 |
11 | E.H.Killkick | 1905 | 28 | 1,241 | 27.57 | 101 | 20.28 | 1.35 |
12 | A.E.Relf | 1910 | 26 | 1,098 | 24.95 | 128 | 19.99 | 1.24 |
Most runs and wickets in a career#
Over 10,000 runs and 1,000 wickets
Pos | Player | Seasons | Mtch | Runs | Avge | Wkt | Avge | Ratio |
|---|---|---|---|---|---|---|---|---|
1 | Jas Langridge | 1924-1953 | 561 | 25,893 | 35.18 | 1,257 | 22.07 | 1.59 |
2 | M.W.Tate | 1912-1937 | 479 | 15,240 | 23.82 | 2,014 | 17.55 | 1.35 |
3 | A.E.Relf | 1900-1921 | 401 | 16,557 | 28.11 | 1,428 | 21.01 | 1.33 |
4 | G.R.Cox | 1898-1928 | 555 | 12,507 | 18.34 | 1,645 | 22.53 | 0.81 |
Over 5,000 runs and 500 wickets, excluding players above
Pos | Player | Seasons | Mtch | Runs | Avge | Wkt | Avge | Ratio |
|---|---|---|---|---|---|---|---|---|
1 | J.Vine | 1896-1922 | 451 | 21,399 | 30.48 | 519 | 29.87 | 1.02 |
2 | E.H.Bowley | 1912-1914 | 415 | 22,861 | 34.42 | 594 | 25.35 | 1.35 |
3 | J.H.Parks | 1924-1939 | 398 | 17,874 | 30.50 | 723 | 26.25 |
|
4 | A.S.M.Oakman | 1947, 1948, | 448 | 17,952 | 25.53 | 601 | 27.39 |
|
5 | E.H.Killick | 1893-1913 | 275 | 16,101 | 26.13 | 630 | 27.65 |
|
6 | A.E.R.Gilligan | 1920-1929 | 208 | 6,227 | 20.34 | 594 | 20.86 | 0.97 |
7 | A.F.Wensley | 1922-1936 | 334 | 8.744 | 19.97 | 918 | 26.51 | 0.74 |
8 | N.I.Thomson | 1952-1965, 1972 | 375 | 6,379 | 14.39 | 1,431 | 20.33 | 0.70 |