Wicketkeeping
The tables below set out records for the main categories of individual achievement in the men’s official County Championship starting in 1890.
Names of Sussex-born players are set in italics.
Most dismissals in an innings#
Dismisssals | Player | Match | Ground | Season |
|---|---|---|---|---|
6 (6ct, 0st) | H.R.Butt | Sussex v Gloucestershire | Bristol | 1899 |
6 (6ct, 0st) | H.R.Butt | Sussex v Hampshire | Hove | 1901 |
6 (6ct, 0st) | H.R.Butt | Sussex v Leicestershire | Hove | 1909 |
6 (3ct, 3st) | R.T.Webb | Sussex v Nottinghamshire | Hove | 1955 |
6 (6ct, 0st) | J.M.Parks | Sussex v Worcestershire | Dudley | 1959 |
6 (6ct, 0st) | R.T.Webb | Sussex v Somerset | Hove | 1960 |
6 (6ct, 0st) | M.G.Griffith | Sussex v Essex | Clacton-on-Sea | 1964 |
6 (6ct, 0st) | A.J.Hodd | Sussex v Hampshire | West End | 2011 |
6 (6ct, 0st) | B.C.Brown | Sussex v Middlesex | Hove | 2012 |
6 (6ct, 0st) | M.J.Prior | Sussex v Warwickshire | Hove | 2013 |
6 (6ct, 0st) | B.C.Brown | Sussex v Warwickshire | Horsham | 2014 |
6 (6ct, 0st) | B.C.Brown | Sussex v Gloucestershire | Cheltenham | 2018 |
Brown made nine dismissals, all caught, v Somerset, Taunton, 2013 and v Warwickshire, Horsham, 2014, the most for the county in a match. There have been no instances of a Sussex wicketkeeper making more than three stumpings in an innings.
Most dismissals in a season#
Pos | Player | Season | Mtch | Ct | St | Total | Avge |
|---|---|---|---|---|---|---|---|
1 | J.M.Parks | 1959 | 28 | 79 | 6 | 85 | 3.03 |
2 | H.R.Butt | 1905 | 28 | 65 | 16 | 81 | 2.89 |
3 | G.B.Street | 1923 | 26 | 60 | 20 | 80 | 3.07 |
4 | W.L.Cornford | 1925 | 31 | 57 | 21 | 78 | 2.57 |
5 | J.M.Parks | 1961 | 30 | 73 | 4 | 77 | 2.56 |
6 | W.L.Cornford | 1933 | 29 | 41 | 31 | 72 | 2.48 |
7 | W.L.Cornford | 1932 | 26 | 40 | 30 | 70 | 2.64 |
8 | G.B.Street | 1914 | 27 | 55 | 14 | 69 | 2.55 |
9 | H.R.Butt | 1903 | 23 | 56 | 10 | 66 | 2.86 |
10 | I.J.Gould | 1984 | 22 | 60 | 6 | 66 | 3.00 |
11 | W.L.Cornford | 1925 | 28 | 47 | 18 | 65 | 2.32 |
12 | W.L.Cornford | 1935 | 29 | 46 | 19 | 65 | 2.24 |
13 | R.T.Webb | 1955 | 28 | 41 | 24 | 65 | 2.32 |
Parks’ 79 in 1959, and Cornford’s 31 in 1933 are respectively the most catches and most stumpings in a season. Parks was playing his first full season as wicketkeeper in 1959.
Most dismissals in a career#
Pos | Player | Seasons | Mtch | Ct | Stpd | Total | Avge |
|---|---|---|---|---|---|---|---|
1 | H.R.Butt | 1890-1912 | 461 | 809 | 233 | 1,042 | 2.26 |
2 | W.L.Cornford | 1921-1939, 1947 | 443 | 608 | 299 | 907 | 2.04 |
3 | J.M.Parks | 1958-1972 | 318 | 688 | 61 | 749 | 2.35 |
4 | P.Moores | 1985, 1987-1998 | 206 | 430 | 33 | 463 | 2.24 |
5 | R.T.Webb | 1948-1960 | 225 | 285 | 110 | 395 | 1.75 |
6 | B.C.Brown | 2010-2019 | 129 | 377 | 15 | 392 | 3.03 |
7 | G.B.Street | 1912-1914, 1920-1923 | 174 | 272 | 97 | 369 | 2.12 |
8 | I.J.Gould | 1981-1988 | 156 | 308 | 32 | 340 | 2.17 |
9 | M.J.Prior | 2001-2014 | 104 | 274 | 22 | 296 | 2.84 |
10 | A.Long | 1976-1980 | 94 | 207 | 21 | 228 | 2.42 |
11 | S.C.Griffith | 1938-1950, 1952-1954 | 105 | 165 | 35 | 200 | 1.90 |