Appearances
The tables below set out records for the main categories of individual achievement in the men’s official County Championship starting in 1890.
Names of Sussex-born players are set in italics.
Most appearances
Pos | Matches | Player | Seasons | Runs | Wkts | Ct/st |
1 | 561 | Jas.Langridge | 1924-1953 | 25,893 | 1,257 | 309 |
2 | 555 | G.R.Cox | 1898-1928 | 12,507 | 1.645 | 485 |
3 | 546 | K.G.Suttle | 1949-1971 | 26,588 | 242 | 343/2 |
4 | 518 | J.M.Parks | 1949-1972 | 27,233 | 27 | 813/61 |
5 | 505 | J.G.Langridge | 1929-1955 | 30,338 | 33 | 707 |
6 | 479 | M.W.Tate | 1912-1937 | 15,240 | 2,014 | 200 |
7 | 461 | H.R.Butt | 1890-1912 | 6,179 | 0 | 809/233 |
8 | 452 | W.L.Cornford | 1921-1939, 1947 | 5,837 | 0 | 608/299 |
9 | 451 | J.Vine | 1896-1922 | 21,399 | 519 | 185 |
10 | 448 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 17,952 | 601 | 507 |
11 | 432 | H.W.Parks | 1926-1948 | 19,471 | 9 | 170 |
12 | 418 | T.E.R.Cook | 1922-1937 | 18,247 | 66 | 157/1 |
13 | 415 | E.H.Bowley | 1912-1914, 1920-1934 | 22,861 | 594 | 296 |
14 | 401 | A.E.Relf | 1900-1921 | 16,557 | 1,428 | 349 |
15 | 400 | G.Cox | 1931-1955, 1957, 1960 | 19,351 | 161 | 128 |
Notes: The table lists all players making 400 or more appearances. Matches abandoned without a ball bowled are excluded.
Suttle’s appearances include 423 successive matches from 1954 to 1969, the most for any county. A.H.H. Gilligan made 264 appearances between 1919 and 1932, the most by an amateur. G.R. Cox is the oldest player for the side: he was 54 yr 6 mth in the match v Hampshire, Horsham, 1928. J.R.T. Barclay is the youngest: he was 16 yr, 6 mth in the match v Glamorgan, Swansea, 1970.
Most matches as captain
Pos | Player | Matches | Seasons | Highest finish |
1 | A.E.R.Gilligan | 166 | 1920-1929 | 4th in 1929 |
2 | C.J.Adams | 165 | 1998-2008 | 1st in 2003, 2006, 2007 |
3 | R.G.Marlar | 137 | 1955-1960 | 4th in 1955 |
4 | J.R.T.Barclay | 117 | 1979-1986 | 2nd in 1981 |
H.P.Chaplin | 117 | 1910-1914 | 6th in 1914 | |
6 | A.J.Holmes | 115 | 1925, 1935-1939 | 5th in 1937 |
7 | W.L.Murdoch | 113 | 1893-1899 | 5th in 1899 |
8 | M.G.Griffith | 101 | 1968-1972 | 7th in 1969 |
9 | K.S.Ranjitsinhji | 100 | 1896, 1899-1903, 1908, 1912, 1920 | 2nd in 1902, 1903, |
10 | E.R.Dexter | 98 | 1960-1965 | 4th in 1960, 1963 |
11 | A.P.Wells | 95 | 1990-1996 | 7th in 1996 |
12 | A.H.H.Gilligan | 86 | 1920, 1922-1930 | 7th in 1930 |
H.T.Bartlett | 86 | 1939-1949 | 9th in 1947 | |
14 | Jas Langridge | 83 | 1950-1953 | 10th in 1951 |
15 | C.L.A.Smith | 77 | 1905-1909, 1911 | 4th in 1909 |
Notes: The table lists all players captaining the side in 75 or more matches. In a small number of matches, information on captains is missing: this may affect the figures for one or two players listed above. The years given in the ‘Seasons’ column include matches where a player was a ‘stand-in’ captain, in addition to those as a full ‘appointed’ captain for a season. The ‘Highest Finish’ column refers to seasons in which the player was a full ‘appointed’ captain.
G.A.K. Collins is the youngest player to captain the side: he was 20 yr,1 mth in the match v Somerset, Bath, 1929. K.S. Ranjitsinhji, the nineteenth Jam Sahib of Nawanagar, is the oldest player to captain the side: he was 47 yr, 10 mth in the match v Yorkshire, Leeds, 1920.