Fielding
The tables below set out records for the main categories of individual achievement in the men’s official County Championship starting in 1890.
Names of Sussex-born players are set in italics.
Most catches in an innings
Catches | Players | Match | Ground | Season |
5 | G.A.Stannard | Sussex v Gloucestershire* | Gloucester | 1919 |
5 | A.F.Wensley | Sussex v Warwickshire* | Edgbaston | 1932 |
5 | A.F.Wensely | Sussex v Surrey | Horsham | 1934 |
5 | J.G.Langridge | Sussex v Somerset* | Taunton | 1950 |
5 | A.S.M.Oakman | Sussex v Glamorgan | Worthing | 1958 |
5 | A.S.M.Oakman | Sussex v Lancashire* | Hastings | 1961 |
5 | G.A.Greenidge | Sussex v Glamorgan | Hove | 1975 |
5 | H.Z.Finch | Sussex v Worcestershire | Worcester | 2017 |
Notes: The table lists all fielders taking more than five catches in an innings: the figures exclude catches taken when players were wicketkeeping. Asterisks denote catches taken in the second innings, otherwise they relate to the first innings.
There have been four instances of fielders taking seven catches in a match. These are A.F.Wensley (5,2) v Surrey, Horsham, 1934: J.G.Langridge (2,5) v Somerset, Taunton, 1950; A.S.M.Oakman (5,2) v Glamorgan, Worthing, 1958 and G.C.Cooper (3,4) v Nottinghamshire, Hove, 1961.
Most catches in a season
Pos | Player | Season | Mtch | Ct | Avge |
1 | J.G.Langridge | 1955 | 28 | 66 | 2.35 |
2 | J.G.Langridge | 1933 | 31 | 59 | 1.90 |
3 | J.G.Langridge | 1950 | 28 | 52 | 1.85 |
4 | A.S.M.Oakman | 1958 | 27 | 49 | 1.81 |
5 | A.S.M.Oakman | 1959 | 26 | 46 | 1.76 |
6 | J.G.Langridge | 1934 | 30 | 44 | 1.46 |
7 | J.G.Langridge | 1947 | 26 | 44 | 1.69 |
8 | J.G.Langridge | 1939 | 31 | 43 | 1.38 |
9 | J.G.Langridge | 1935 | 30 | 41 | 1.36 |
10 | J.G.Langridge | 1937 | 32 | 41 | 1.31 |
11 | A.S.M.Oakman | 1963 | 28 | 41 | 1.46 |
12 | G.R.Cox | 1910 | 26 | 40 | 1.53 |
13 | R.J.Langridge | 1961 | 31 | 40 | 1.24 |
Notes: The table lists all fielders taking forty or more catches in a season: the figures exclude catches taken when players were wicketkeeping.
Langridge’s 66 in 1955 is the highest for any county in a season.
Most catches in a career
Pos | Player | Seasons | Mtch | Ct | Avge |
1 | J.G.Langridge | 1928-1955 | 505 | 707 | 1.40 |
2 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 448 | 507 | 1.13 |
3 | G.R.Cox | 1898-1928 | 555 | 485 | 0.87 |
4 | K.G.Suttle | 1949-1971 | 546 | 343 | 0.62 |
5 | Jas.Langridge | 1924-1953 | 561 | 309 | 0.55 |
6 | E.B.Bowley | 1912-1914, 1920-1934 | 415 | 296 | 0.71 |
7 | J.H.Parks | 1924-1939 | 398 | 277 | 0.69 |
8 | R.R.Relf | 1906-1921, 1924 | 253 | 245 | 0.96 |
9 | A.F.Wensley | 1922-1936 | 334 | 226 | 0.67 |
10 | C.J.Adams | 1998-2008 | 163 | 217 | 1.33 |
11 | M.W.Tate | 1912-1937 | 479 | 200 | 0.42 |
12 | M.A.Buss | 1961-1978 | 271 | 200 | 0.73 |
Notes: The table lists all fielders taking 200 or more catches in a career: the figures exclude catches taken when players were wicketkeeping. John Langridge’s 707 is the second highest career total for any county.